Adjust the settings below to see your customized pricing.
Exclude planning grants and VGF grants — those are included at no extra charge.
Used to calculate PD workshop value only — does not affect your final cost.
500 signed docs per program
6 ongoing workshops for members
6 workshops for staff & supervisors
Application submission & reviewing
Regular Price
$72,240
Your Price
$22,625
You Save
Regular Cost per Program
$14,448
Your Cost per Program
$4,525
Hover or tap each module to compare regular vs. your price
GPRs, Surveys & Communications
You save $8,250 (69% off)
Financial Reporting & Monitoring
You save $8,250 (69% off)
Timesheets & Files
You save $4,375 (25% off)
Document Signing
You save $3,000 (60% off)
PD Workshops — Members
You save $23,400 (100% off)
PD Workshops — Staff & Supervisors
You save $2,340 (100% off)
Total Package
Total savings: $49,615 (69% off)
| Module | Regular Price | Your Price | Savings |
|---|---|---|---|
GPRs, Surveys & Communications Unlimited program surveys, learning community, texting & email. Includes planning grantee and VGF reporting. | $12,000 | $3,750 | $8,250 69% off |
Financial Reporting & Monitoring Includes unlimited planning grantee and VGF reporting. | $12,000 | $3,750 | $8,250 69% off |
Timesheets & Files $3,500/program regular → $2,625/program (25% discount). Includes mobile app. | $17,500 | $13,125 | $4,375 25% off |
Document Signing Up to 500 signed documents per program. $1,000/program regular → $400/program. | $5,000 | $2,000 | $3,000 60% off |
PD Workshops — Members 6 workshops × 100 members × $39/person. Included free with Impact Suite. | $23,400 | FREE | $23,400 100% off |
PD Workshops — Staff & Supervisors 6 workshops × 10 staff (2/program) × $39/person. Included free. | $2,340 | FREE | $2,340 100% off |
| Total | $72,240 | $22,625 | $49,615 |
Additional MSY costs are waived for all programs. Planning grantee and VGF reporting is included at no extra charge. Professional development workshops are included free for all service commission partners.
